
To learn more about wines of the USA, visit the Appellation America website
WINES OF THE UNITED STATES, listed by state; last updated 08.12.10
| 1221 | |
| 96985 | Cabernet Cuvee, Napa/Sonoma 750ML 2004 |
| 337 - Lodi | |
| 47325 | Cabernet Sauvignon, Lodi 750ML 2007 |
| Abundance Vineyards | |
| 58032 | Merlot, California 750 2006 |
| 58042 | Petite Sirah, Lodi 750 2004 |
| 58044 | Symphony/Sauvignon Blanc,"Bountiful Blanc" 750 2007 |
| 58034 | Zin/Carignane, "Abundantly Rich Red",Lodi 750 2005 |
| 58036 | Zinfandel, "Old Vine", Lodi 750 2005 |
| Adelaida Cellars | |
| 56822 | Cabernet Sauvignon ,"West Side", Paso Robles 750 05 |
| 56834 | Pinot Noir,"HMR Estate West Side",Paso Robles 750 06 |
| 56821 | Roussanne, Grenache Blanc, Chard, Viog 750ML |
| ALTVS | |
| 85150 | Cab S, Napa 750ML 0506 |
| Annabella Wines | |
| 50072 | Cabernet Sauvignon, Napa 750ML 2007 |
| 50078 | Chardonnay, Napa 750ML 2007 |
| 50081 | Merlot, Napa 750ML 0708 |
| 50107 | Pinot Noir, Carneros 750ML 2007 |
| Argus | |
| 93180 | Argus Merlot- Sangiovese 750ML 2005 |
| Au Bon Climat | |
| 57400 | Chardonnay, Elke Vyd Anderson Vlly Mendocino 6/750 06 |
| 57368 | Chardonnay,"Nuits-Blanches",Santa Maria Vlly 6/750 04 |
| 57382 | Pinot Noir, "La Bauge Au Dessus",Santa Maria 6/750 06 |
| 57404 | Pinot Noir, Elke Vyd Mendocino 6/750 2006 |
| 57416 | Pinot Noir,"Sanford & Benedict",Santa Ynez 6/750 2006 |
| 57366 | Chardonnay, Santa Barbara County 750 2008 |
| 57380 | Pinot Noir, Santa Barbara County 750 2008 |
| 57384 | Pinot Noir,"La Bauge Au Dessus",Santa Maria 375ml 06 |
| B R Cohn | |
| 56991 | Cab Sauv, Olive Hill, Sonoma Valley 750ML 2006 |
| 56988 | Cabernet Sauvignon,"Olive Hill",Sonoma Valley 375 06 |
| 56980 | Cabernet Sauvignon,"Silver Label",North Coast 750 07 |
| 57002 | Chardonnay, Sangiacomo Vyd 750ML 2008 |
| 56982 | Chardonnay, Sonoma County 750 2008 |
| 56984 | Merlot, Sonoma Valley 750 0507 |
| 57000 | Pinot Noir, Russian River 750 2007 |
| 56992 | Zinfandel, Sonoma Valley 750 2007 |
| Babcock | |
| 90698 | Cabernet Sauvignon "Classic Rock" Santa Ynez 750ML 06 |
| 90700 | Chardonnay, Santa Barbara County 750ML 2008 |
| 90696 | Pinot Noir "Grand Cuvee" Santa Rita Hills 750ML 2006 |
| 90704 | Pinot Noir "Rita's Earth" Santa Rita Hills 750ML 2008 |
| Bacio Divino | |
| 95272 | "Proprietary Red" Napa Valley 750ML 2006 |
| 95265 | Cabernet Sauvignon, "Cloudy's Vineyard", Napa 750ML 07 |
| 95274 | Cabernet Sauvignon, To Kalon Vineyard, Napa 750ML 05 |
| 95269 | Cabernet Sauvignon, Napa Valley 750ML 2007 |
| 95270 | Sangiovese & Cabernet, "Pazzo", Napa Valley 375ML 06 |
| 95271 | Sangiovese & Cabernet, "Pazzo", Napa Valley 750ML 07 |
| 95273 | Syrah & Cabernet, "Vagabond", Napa 750ML 2006 |
| Baileyana | |
| 94784 | Chardonnay, Edna Valley 750ML 0607 |
| 94782 | Pinot Noir, Edna Valley 750ML 2007 |
| Ballentine | |
| 90178 | Chenin Blanc "Pocai Vineyard" Napa 750ML 2007 |
| 90181 | Merlot "Pocai Vineyard" Napa 750ML 0507 |
| 90180 | Zinfandel "Old Vines" Napa 750ML 0607 |
| Barnett Vineyards - Napa, Spring Mtn | |
| 49982 | Cabernet Sauvignon, Spring Mountain 750ML 2007 |
| 49974 | Chardonnay, "Savoy Vnyd", Napa 750ML 2007 |
| 49980 | Merlot, Spring Mountain 750ML 2007 |
| 49981 | Pinot Noir, "Viento Valle", Anderson Valley 750ML 2008 |
| 49979 | Pinot Noir, "Savoy Vineyard" 750ML 2007 |
| Bear's Lair | |
| 94310 | Cabernet Sauvignon, Bears Lair, 1/4 Box 3 L |
| 94311 | Chardonnay, Bears Lair, 1/4 Box 3 L |
| Beaucanon - Napa | |
| 50063 | Cab Sauv-Merlot-Cab Franc, "Trifecta", Napa 750ML 04 |
| 50060 | Cabernet Franc, Napa 750ML 2005 |
| 50067 | Cabernet Sauvignon, "Longwood Vnyd", Napa 750ML 0405 |
| 50066 | Chardonnay, "Ehler's Lane Vnyd", Napa 750ML 2007 |
| 50061 | Merlot, Napa 750ML 2004 |
| 50065 | Sauvignon Blanc, "High Valley Vnyd", Lake Co 750ML 08 |
| Bennet Family Wines | |
| 93832 | Cabernet Sauvignon, Napa 750ML 2006 |
| 93830 | Chardonnay, Russian River 750ML 2007 |
| 93833 | Napa, Cabernet, Sauvginon, Wood Box 750ML 2005 |
| Black Oak | |
| 91180 | Cabernet Sauvignon, Bag in Box 1.5 L 2007 |
| 91181 | Chardonnay, Bag in Box 1.5 L 2008 |
| 90266 | Merlot 1.5 L |
| 91182 | Merlot, Bag in Box 1.5 L 2006 |
| 91183 | Riesling, Bag in Box 1.5 L 2007 |
| 91184 | White Zinfandel, Bag in Box 1.5L 2007 |
| 90272 | Cabernet Sauvignon, California 750ML 2007 |
| 90270 | Chardonnay 750ML 2008 |
| 90271 | Merlot 750ML 2006 |
| 90273 | Pinot Grigio, Italy 750ML 2007 |
| 90274 | Shiraz 750ML 0607 |
| 90279 | Zinfandel, California 750ML 0406 |
| Blockheadia | |
| 90286 | Rose "All Tank" California 750ml 2006 |
| Bonanno | |
| 44361 | Cabernet Sauvignon, Napa 750ML 2007 |
| Bouchaine | |
| 90942 | Chardonnay "Estate" Carneros 750ml 2004 |
| 90940 | Pinot Noir, Carneros 750ml 2005 |
| Brassfield | |
| 94422 | Pinot Grigio, High Valley 750ML 2007 |
| 94432 | Pinot Noir, High Valley 750ML 2006 |
| 94430 | S Blanc/P Grigio/Gewurtz, "Serenity", High Va 750ML 07 |
| 94438 | Sauvignon Blanc, High Valley 750ML 2008 |
| 94436 | Syrah, Mou,Gren,Pet Sirah,"Eruption" 750ML 2005 |
| 94426 | Zinfandel, High Valley 750ML 2005 |
| Brewer-Clifton | |
| 96850 | ^Chardonnay, Mt Carmel 750ML 2007 |
| 96851 | ^Chardonnay, Santa Rita Hills 750ML 2007 |
| 96852 | ^Pinot Noir, Mt Caramel 750ML 2007 |
| 96853 | ^Pinot Noir, Santa Rita Hills 750ML 2008 |
| Brown Estate Vineyards | |
| 57696 | Theory (Cab Sauv/Zin) Napa Valley 750 0506 |
| 57704 | Zinfandel, "Arrested", Late Harvest 375 2006 |
| 57690 | Zinfandel, Napa Valley 750 2008 |
| Brown Stone Winery | |
| 47120 | Cabernet Sauvignon, California 750ML 2006 |
| 47124 | Chardonnay, California 750ML 2007 |
| 47122 | Merlot, California 750ML 2006 |
| 47130 | Pinot Grigio, California 750ML 2009 |
| 47128 | Syrah, California 750ML 2005 |
| Butterfield Station | |
| 90746 | Chardonnay, California 1.5 L 0708 |
| 90753 | Cabernet Sauvignon, California 750ml 2008 |
| 90751 | Chardonnay, California 750ml 2008 |
| 90752 | Merlot, California 750ml 0708 |
| 90754 | Shiraz, California 750ml 2008 |
| CC Vineyards | |
| 90726 | Burgundy, California 4 L NV |
| 90725 | Chablis, California 4 L NV |
| Cadre | |
| 94490 | Pinot Noir, "The Architects" 750ML 2007 |
| Campo Basso | |
| 44160 | "Campo Basso" Rose, California 4LT NV |
| 44162 | "Campo Basso" Red, California 4LT NV |
| 44166 | "Campo Basso" White, California 4LT NV |
| 44164 | "Campo Basso" Red, California 1.5LT NV |
| 44168 | "Campo Basso" White, California 1.5LT NV |
| Carter Cellars | |
| 47973 | Merlot, "Truchard Vnyd", Napa 750ML 2005 |
| 47970 | *Cab Sauv,Merlot,Soda Canyon,Napa Vy 750ML 2007 |
| 47972 | *Cabernet Sauvignon, "Revilo Vyd", Napa 750ML 2007 |
| 47971 | *Cab Sauv,Merlot, Hossfeld Col Blend, Napa 750ML 2007 |
| Cenay | |
| 49733 | Cabernet Sauvignon, "Blue Tooth Vnyd", Napa 750ML 06 |
| 49732 | Pinot Noir, "Rogers Vnyd", Napa 750ML 2006 |
| 49734 | ^Cabernet Sauvignon,"Blue Tooth Vnyrd", Napa 750ML 05 |
| Concannon (Available: Allegan, Barry, Branch, Calhoun, Kalamazoo & Vanburen counties) | |
| 68021 | Petite Syrah, 1.5 L 1.5L |
| 68004 | Cabernet Sauvignon, Select Vineyards, Central 750ml 07 |
| 68000 | Chardonnay, Select Vineyards, Central Coast 750ml 08 |
| 68010 | Merlot, Select Vineyards, Central Coast 750ml 0607 |
| 68020 | Petite Sirah, Conservancy, Livermore Vally 750ml 2006 |
| 68006 | Pinot Noir, Limited Release, Central Coast 750ml 2008 |
| 68002 | Syrah, Select Vineyards, Central Coast 750ml 0506 |
| Consilience | |
| 57022 | Petite Syrah, Santa Barbara County 750 2005 |
| 57034 | Pinot Noir, Santa Barbara County 375 2006 |
| 57032 | Pinot Noir, Santa Barbara County 750 2006 |
| 57024 | Roussanne, Santa Barbara County 750 2006 |
| 57040 | Syrah, Santa Barbara County 750 2006 |
| Cosentino | |
| 90304 | Cabernet Sauvignon "Legends" Sonoma 750ml 2004 |
| 90138 | Cabernet Sauvignon, Napa 750ml 2005 |
| 90140 | Chardonnay, Napa 750ml 2007 |
| 90307 | Pinot Grigio, Lodi 750ml 2007 |
| 90148 | Sangiovese, Napa 750ml 0607 |
| 90142 | White Meritage "The Novelist" Napa 750ml 2005 |
| Crane Lake Winery | |
| 94103 | Cabernet Sauvignon, California 1.5L 2009 |
| 94101 | Chardonnay, California 1.5L 2008 |
| 94301 | Chardonnay, South East Australia 1.5L 2008 |
| 94105 | Merlot, California 1.5L 2008 |
| 94107 | White Zinfandel, California 1.5L 2008 |
| 94102 | Cabernet Sauvignon, California 750ML 2009 |
| 94100 | Chardonnay, California 750ML 2008 |
| 94300 | Chardonnay, South East Australia 750ML 2008 |
| 94113 | Gewurztraminer, California 750ML 2007 |
| 94115 | Malbec, California 750ML 2007 |
| 94104 | Merlot, California 750ML 2008 |
| 94120 | Moscato, California 750ML 2009 |
| 94112 | Petite Syrah, California 750ML 2008 |
| 94114 | Pinot Grigio, California 750ML 2008 |
| 94116 | Pinot Noir, California 750ML 2009 |
| 94117 | Riesling, California 750ML 2009 |
| 94110 | Sangiovese, California 750ML 2008 |
| 94108 | Sauvignon Blanc, California 750ML 2008 |
| 94109 | Shiraz, California 750ML 2008 |
| 94106 | White Zinfandel, California 750ML 2008 |
| 94111 | Zinfandel, California 750ML 2006 |
| Curtis Estates | |
| 85110 | Grenache, "Ambassador", Santa Barbara 750ML 2005 |
| 85112 | Mourvedre, "Ambassador", Santa Barbara 750ML 2005 |
| 85114 | Syrah, "Ambassador", Santa Barbara 750ML 2005 |
| 85116 | Viognier,"Ambassador", Santa Barbara 750ML 2006 |
| Curtis Heritage | |
| 85100 | Viog/Rouss/Mars, "Heritage", Santa Barbara 750ML 08 |
| 85102 | Rose, "Heritage", Santa Barbara 750ML 2007 |
| 85104 | Rouge, "Heritage",Santa Barbara 750ML 2005 |
| Dante | |
| 50090 | Cabernet Sauvignon, Reserve, California 750ML 2008 |
| 50092 | Chardonnay, Reserve, California 750ML 2008 |
| 50091 | Merlot, Reserve 750ML 2008 |
| DeSante Winery | |
| 57270 | Sauvignon Blanc, Napa Valley 750ML 2007 |
| Diamond Creek | |
| 52145 | Cabernet Sauvignon,Gravelly Meadow,Napa 750ML 0607 |
| 52146 | Cabernet Sauvignon,Volcanic Hill,Napa 750ML 2007 |
| Domaine Laurier | |
| 92504 | Sparkling Wine "Methode Champenoise" Calif. 750ml NV |
| 92499 | Sparkling Wine "Methode Champenoise" Calif. 187ml NV |
| Dovetail | |
| 93260 | Cabernet Sauvignon, Ashley Vineyard 750ML 2006 |
| 93262 | Indindoli Pinot Noir, Sonoma County Rus River 750ML 06 |
| 93263 | Pinot Noir, Windsor Oak 750ML 2006 |
| 93265 | Cabernet Sauvignon, Napa Valley 750ML 2007 |
| 93266 | Pinot Noir, Sonoma County 750ML 2007 |
| 93261 | Pinot Noir, Sonoma County, Russian River 750ML 2007 |
| 93264 | Viognier, California 750ML 2007 |
| Dunn Vineyards - Napa | |
| 49752 | Cabernet Sauvignon, Howell Mountain 5 L 2005 |
| 49751 | Cabernet Sauvignon, Howell Mtn. 1.5LT 2006 |
| 49755 | Cabernet Sauvignon, Napa Valley 1.5L 2005 |
| 50607 | Cabernet Sauvignon, Howell Mountain 750ML 2000 |
| 49753 | Cabernet Sauvignon, Napa Valley 750ML 0405 |
| 50608 | Cabernet Sauvignon, Napa Valley 750ML 2000 |
| 50600 | Cabernet Sauvignon, Napa Valley 750ML 2002 |
| 50604 | Cabernet Sauvignon, Napa Valley 750ML 2003 |
| 50610 | Cabernet Sauvignon, Napa Valley 750ML 2005 |
| 50606 | Cabernet Sauvignon. Napa Valley 750ML 1998 |
| Earthquake | |
| 47582 | Cabernet Sauvignon, Lodi 750ML 2006 |
| 47580 | Petite Sirah, Lodi 750ML 2005 |
| 47581 | Zinfandel, Lodi 750ML 0607 |
| Emerald Glen (Bianchi Vineyards) | |
| 46430 | Cabernet Sauvignon, California 18 L |
| 46434 | Chablis, California 18 L |
| 46432 | Chardonnnay, California 18 L |
| 46433 | Merlot, California 18 L |
| 46431 | White Zinfandel, California 18 L |
| 44040 | Bianchi Chianti 1.5LT NV |
| 44041 | Burgundy, California 1.5L |
| 44042 | Chablis, California 1.5L |
| Envy | |
| 92470 | Cabernet Sauvignon, Napa Valley 750ML 2007 |
| 92473 | Merlot, Cab Sauv,Pet Sirah,Cab Fr,Napa Valley 750ML 07 |
| 92472 | Petite Sirah, Napa Valley 750ML 2007 |
| 92471 | Sauvignon Blanc, Napa Valley 750ML 2008 |
| Eponymous | |
| 90980 | Cabernet Sauvignon, Napa 750ml 2003 |
| 90982 | Red Sonoma 750ML 2005 |
| ETC | |
| 59071 | Cabernet Sauvignon, California 750 2007 |
| 59070 | Sauvignon Blanc, California 750 2007 |
| Fat Cat | |
| 94942 | Cabernet Sauvignon, California 750ML 2008 |
| 94940 | Chardonnay, California 750ML 2006 |
| 94944 | Merlot, California 750ML 0406 |
| 94946 | Pinot Noir, California 750ML 0809 |
| Field Stone Winery - Sonoma | |
| 49743 | Cabernet Sauvignon "Staten Fam Res" Alex Vly 750ML 06 |
| 49742 | Cabernet Sauvignon, Alexander Valley 750ML 2006 |
| 49741 | Chardonnay, Russian River 750ML 2007 |
| 49744 | Merlot, Alexander Valley 750ML 2006 |
| 49745 | Petite Sirah, Alexander Valley 750ML 2006 |
| 49740 | Sauvignon Blanc, Alexander Valley 750ML 2008 |
| 49746 | Viognier "Staten Fam. Res.", Alexander Valley 750ML 07 |
| Firestone Discovery | |
| 85200 | Cabernet Sauvignon, Central Coast 750ML 2007 |
| 85201 | Chardonnay, Central Coast 750ML 2008 |
| 85216 | Merlot, Central Coast 750ML 2007 |
| Firestone Estates | |
| 85210 | Cabernet Sauvignon, Santa Ynez 750ML 2005 |
| 85218 | Chardonnay Santa Rita Hils 750ML 2006 |
| 85220 | Chardonnay, Santa Barbara County 750ML 2004 |
| 85211 | Chardonnay, Santa Ynez 750ML 2007 |
| 85213 | Gewurztraminer, Santa Ynez 750ML 2007 |
| 85212 | Merlot, Santa Ynez 750ML 0406 |
| 85219 | Pinot Noir, Santa Rita Hills 750ML 2006 |
| 85217 | Riesling, Central Coast 750ML 0708 |
| 85214 | Sauvignon Blanc, Santa Ynez 750ML 2008 |
| 85215 | Syrah, Santa Ynez 750ML 0405 |
| Fog Alley | |
| 59080 | Cabernet Sauvignon , Central Coast 750 2006 |
| 59081 | Chardonnay, Central Coast 750 2007 |
| 59082 | Meritage, Central Coast 750 2005 |
| ForeFathers | |
| 44544 | Cabernet Sauvignon, Alexander Valley 750ML 0409 |
| 44540 | Sauvignon Blanc, Marlborough 750ML 2008 |
| 44548 | Shiraz, Australia 750ML 2005 |
| Four Vines | |
| 90005 | Zin/Syrah Port, Paso Robles 375ml 0507 |
| 90756 | ^Zinfandel "Anarchy" Central Coast 750ML 2007 |
| 90001 | Chardonnay "Naked" Santa Barbara 750ml 2008 |
| 90008 | Naked Chardonnay, Santa Barbara 750ML 2008 |
| 90009 | Old Vines Cuvee Zinfandel, Santa Barbara 750ML |
| 90002 | Zinfandel "Old Vine Cuvee" California 750ml 2007 |
| 90003 | Zinfandel "The Maverick" Amador County 750ml 2007 |
| 90004 | ^Zinfandel "The Biker" Paso Robles 750ml 2008 |
| Foxhorn (Available: Allegan, Barry, Branch, Calhoun, Kalamazoo & Vanburen counties) | |
| 72811 | Cabernet Sauvignon, California 1.5 L NV |
| 72810 | Chardonnay, California 1.5 L NV |
| 72812 | Merlot, California 1.5 L NV |
| 72817 | Pinot Grigio, California 1.5 L NV |
| 72819 | Shiraz, California 1.5 L NV |
| 72813 | White Zinfandel, California 1.5 L NV |
| Franzia (Available: Allegan, Barry, Branch, Calhoun, Kalamazoo & Vanburen counties) | |
| 71845 | Burgundy, California 5 L NV |
| 72245 | Cabernet Sauvignon, California 5 L NV |
| 72045 | Chablis, California 5 L NV |
| 72745 | Chardonnay, California 5 L NV |
| 71960 | Chianti, California 5 L NV |
| 71855 | Chillable Merlot, California 5 L NV |
| 72145 | Crisp White, California 5 L NV |
| 72450 | Fruity Red Sangria, California 5 L NV |
| 71840 | Merlot, California 5 L NV |
| 71955 | Refreshing White, California 5 L NV |
| 71950 | Rhine, California 5 L NV |
| 72645 | Sunset Blush, California 5 L NV |
| 71945 | White Grenache, California 5 L NV |
| 71850 | White Merlot, California 5 L NV |
| 72345 | White Zinfandel, California 5 L NV |
| Girasole | |
| 46890 | Cabernet Sauvignon, Mendocino 750ML 2007 |
| 46884 | Chardonnay, Mendocino 750ML 2008 |
| 46882 | Pinot Blanc, Mendocino 750ML 2009 |
| 46880 | Pinot Noir, Mendocino 750ML 2008 |
| 46888 | Sangiovese, Mendocino 750ML 2007 |
| 46886 | Zinfandel, Mendocino 750ML 2007 |
| Goldschmidt | |
| 48725 | Cab Sauv, Katherine, Alexander Valley 750ML 2007 |
| 48724 | Merlot "Chelsea Goldschmidt", Alex Valley 750ML 0708 |
| Goodnight | |
| 85240 | Cab S, Central Coast 750ML 2006 |
| 85242 | Chardonnay, Central Coast 750ML 2007 |
| 85246 | Meritage, Central Coast 750ML 2006 |
| 85244 | Merlot, Central Coast 750ML 2005 |
| 85248 | Pinot Grigio, Central Coast 750ML 2007 |
| 85250 | Zinfandel, Central Coast 750ML 2006 |
| Grayson Cellars | |
| 57580 | Cabernet Sauvignon , Paso Robles 750 2008 |
| 57582 | Chardonnay, California 750 2009 |
| 57584 | Merlot,California 750 2009 |
| 57590 | Pinot Noir , California 750 2008 |
| 57586 | Zinfandel, California 750 2008 |
| Gregory Graham | |
| 49720 | Sauvignon Blanc "Rolling Hills Vnyd", Lake C 750ML 08 |
| 49722 | Syrah, "Crimson Hill Vnyd", Lake County 750ML 2005 |
| 49721 | Viognier, "Bartolucci Vnyd", Lake County 750ML 2006 |
| 49723 | Zinfandel, "Crimson Hill Vnyd", Lake County 750ML 05 |
| Hawk Crest (Available: southeast Allegan; Barry, Calhoun, Kalamazoo, Vanburen counties) | |
| 80570 | Cabernet Sauvignon, California 750ml 2005 |
| 80571 | Chardonnay, California 750ml 2006 |
| 80573 | Merlot, California 750ml 2004 |
| Hendry Ranch Winery - Napa | |
| 45432 | Cabernet Sauvignon, Napa 750ML 2005 |
| 45444 | Chardonnay, "Un-oaked", "Hendry Ranch", Napa 750ML 08 |
| 45430 | Chardonnay, Barrel Fermented, Napa 750ML 2005 |
| 45446 | Meritage, Napa 750ML 2005 |
| 45434 | Pinot Gris, Napa 750ML 2008 |
| 45436 | Pinot Noir, "Hendry Ranch", Napa 750ML 2007 |
| 45420 | Primitivo, "Block 24", Napa 750ML 2006 |
| 45448 | Zinfandel, "Block 28", Napa 750ML 2005 |
| 45440 | Zinfandel, "Blocks 7 & 22", Napa 750ML 2006 |
| Heron | |
| 94032 | Merlot, California 750ML 2006 |
| 94030 | Cabernet Sauvignon, California 750ML 2006 |
| 94031 | Chardonnay, California 750ML 2007 |
| 94037 | Pinot Noir, Sonoma 750ML 2008 |
| Hey Mambo | |
| 96942 | Sultry Red Blend, California 750ML 0708 |
| 96940 | Swanky White Blend, California 750ML 2008 |
| Hirsch - California | |
| 94463 | Pinot Noir, Sonoma Coast 1.5 L 2006 |
| 94460 | Chardonnay, Sonoma Coast 750ML 2007 |
| 94466 | Chardonnay, Sonoma Coast 750ML 2008 |
| 94462 | Pinot Noir, Sonoma Coast 375ml 2006 |
| 94461 | Pinot Noir, Sonoma Coast 750ML 2006 |
| 94467 | Pinot, Noir, "Bohan Dillion", Sonoma Coast 750ML 2008 |
| Honig | |
| 90124 | *Cabernet Sauvignon, Napa 3 L 2006 |
| 91003 | *Cabernet Sauvignon "Bartolucci" Napa 750ML 2005 |
| 91004 | *Sauvignon Blanc "Late Harvest" Napa 375ML 0608 |
| 90135 | Cabernet Sauvignon, Napa 375ML 2007 |
| 90122 | Cabernet Sauvignon, Napa 750ML 2006 |
| 90121 | Sauvignon Blanc "Rutherford" Napa 750ML 2007 |
| 90288 | Sauvignon Blanc, Napa 375ML 2008 |
| 90120 | Sauvignon Blanc, Napa 750ML 2008 |
| Hook & Ladder | |
| 57956 | Cab S , Estate Russian River Valley 750ML 0607 |
| 57944 | Chardonnay, Russian River Valley 750ML 2008 |
| 57968 | Gewurztraminer, Russian River Valley, Sonoma 750ML 08 |
| 57948 | Pinot Noir, Russian River Valley 750ML 2007 |
| 57962 | Station Ten, Russian River 750ML 2006 |
| 57942 | Tillerman Red, Russian River Valley 750ML 2007 |
| 57940 | Tillerman White, Russain River Valley 750ML 0506 |
| 57964 | Zinfandel, Russian River Valley 750ML 2005 |
| Igor Larionov Select Wines | |
| 48042 | Cabernet Franc, "Triple Overtime", Napa 750ML 2005 |
| 48020 | Cabernet Sauvignon, "Triple Overtime", Napa 750ML 06 |
| 48013 | Cabernet Sauvignon, Napa Valley 375ML 2006 |
| 48010 | Chardonnay, "Triple Overtime", Russian River 750ML 06 |
| 48024 | Meritage, "Anele", "Triple Overtime", Napa 750ML 2006 |
| 48040 | Meritage, "Cuvee GD", Triple Overtime", Napa 750ML 05 |
| 48036 | Meritage, "The Professor", "Hattrick", Napa 750ML 2005 |
| 48025 | Meritage,"Anele",Triple Overtime, Napa 375ML 2006 |
| 48038 | Merlot Reserve, "Hattrick", Stag's Leap 750ML 2005 |
| 48022 | Merlot, "Triple Overtime", Napa 750ML 2006 |
| 48044 | Pinot Noir, "Triple Overtime", Sonoma Mtn 750ML 2005 |
| 48014 | Sauvignon Blanc, "Triple Overtime", Lake Co 750ML 07 |
| Incognito | |
| 47570 | Red, Lodi 750ML 2006 |
| 47572 | Rose, Lodi 750ML 2007 |
| 47571 | Viognier, Lodi 750ML 2006 |
| Irony - Napa | |
| 47292 | Cabernet Sauvignon, Napa 750ML 2007 |
| 47290 | Chardonnay, Napa 750ML 2008 |
| 47294 | Merlot, Napa 750ML 2004 |
| 47296 | Pinot Noir, Monterey 750ML 2007 |
| J Lynne | |
| 94481 | Pinot Noir, Russian River Valley 750ML 2007 |
| 94480 | Chardonnay, Russian River Valley 750ML 2007 |
| Jarhead | |
| 85180 | Red, California 750ML |
| Jax | |
| 95340 | Cabernet Sauvignon, Napa Valley 750ML 2005 |
| 95341 | Y-3 Chardonnay, Napa Valley 750ML 2007 |
| 95343 | Y-3 Sauvignon Blanc, Napa Valley 750ML 2007 |
| 95342 | Y-3 Syrah, Napa Valley 750ML 2005 |
| Jocelyn Lonen | |
| 57894 | Cabernet Sauvignon, Napa Valley 750 0608 |
| 57890 | Chardonnay, Napa Valley 750 0708 |
| Keller Estate | |
| 90370 | Chardonnay, "La Cruz", Sonoma Coast 705ML 2005 |
| 90371 | Chardonnay, "Oro de Plata", Sonoma Coast 750ML 06 |
| 90372 | Pinot Gris, Sonoma Coast 750ML 2007 |
| 90373 | Pinot Noir, "La Cruz", Sonoma Coast 750ML 2005 |
| 90374 | Syrah, "La Cruz", Sonoma Coast 750ML 2004 |
| King Fish | |
| 45400 | Merlot, California 750ML 0708 |
| Kuleto | |
| 85280 | Cabernet Sauv, Napa 750ML 2004 |
| 85282 | Syrah, Napa 750ML 2006 |
| 85284 | Zinfandel, Napa 750ML 2007 |
| Kunin Wines | |
| 56562 | Pape Star,"Rhone Blend ", Central Coast 750ML 2007 |
| 56561 | Zinfandel, Paso Robles 750ML 2007 |
| Lapis Luna | |
| 91250 | Cabernet Sauvignon,Lodi 750ML 2005 |
| 91252 | Chardonnay, Monterey 750ML 2008 |
| 91254 | Merlot, Green Valley,Lodi 750ML 2005 |
| 91256 | Zinfandel,Shoup Vineyard, Lodi 750ML 2005 |
| Lava Cap | |
| 29352 | American River Red, Eldorado County 750ML 2006 |
| 57984 | Cabernet Sauvignon,"Reserve", Eldorado County 750ML 05 |
| 57980 | Chardonnay,"Reserve"',El Dorado County 750ML 2007 |
| 57990 | Mourvedre, Eldorado County 750ML 2004 |
| 57998 | Sauvignon Blanc, Eldorado County 750ML 2006 |
| Le Baron | |
| 90380 | Petite Syrah, Sonoma 750ML 2007 |
| 90382 | Zinfandel, Sonoma County 750ML 0607 |
| Leese-Fitch | |
| 96510 | Cabernet Sauvignon, California 750ML 2008 |
| 96511 | Chardonnay, California 750ML 0708 |
| 96512 | Merlot, California 750ML 2008 |
| 96513 | Pinot Noir,California 750ML 2008 |
| Lewelling | |
| 56580 | Cabernet Sauvignon, Napa Valley 750ML 2006 |
| Lewis Cellars | |
| 48967 | *Cab Sauv, Cab Franc, Napa Valley, Wood Case 750ML 06 |
| 48965 | *Cab Sauv, Syrah, Merlot, Napa Valley 750ML 2007 |
| 48961 | *Cabernet Sauvignon, Napa 750ML 2007 |
| 48960 | *Chardonnay, Napa 750ML 2008 |
| 48966 | *Chardonnay, Sonoma 750ML 2008 |
| Lincourt | |
| 85300 | Cabernet Sauvignon, "La Cuesta Vnyd." 750ML 2005 |
| 85302 | Chardonnay, "Rancho Santa Rosa" 750ML 2007 |
| 85304 | Chardonnay, Santa Barbara 750ML 2007 |
| 85306 | Pinot Noir, Santa Barbara County 750ML 2007 |
| 85308 | Sauv Blanc, Santa Ynez Valley 750ML 2005 |
| 85310 | Syrah, Santa Barbara 750ML 2005 |
| Lolonis | |
| 90023 | Petite Syrah "Orpheus Reserve" Redwood Vlly 750ML 05 |
| 90024 | Cabernet Sauvignon, Redwood Valley 750ML 2006 |
| 90020 | Chardonnay, Redwood Vlly 750ML 2006 |
| 90036 | Colmbard/Sem/ChenBlanc "Ladybug Wht" Rdwd Vly 750ML NV |
| 90021 | Fume Blanc, Redwood Valley 750ML 2006 |
| 90035 | Merlot, Redwood Valley 750ML 2007 |
| 90179 | Zin/Carignane/Mer/Cab "Ladybug Red" Redwd Vly 750ML NV |
| 90026 | Zinfandel, Redwood Valley 750ML 2006 |
| Lonen | |
| 57902 | Cabernet Sauvignon, Napa Valley 750ML 0607 |
| M. Cosentino "The Wines" | |
| 90155 | Meritage Red "The Poet", Napa 6 pack 750ML 2005 |
| 90145 | Cabernet Franc "The Franc" California 750ML 0607 |
| 91321 | Cabernet Sauvignon "The Cab" California 750ML 2007 |
| 91320 | Chardonnay "The Chard" California 750ML 2006 |
| 90156 | Meritage Red "Med Red" Lodi 750ML 0607 |
| 91323 | Merlot "The Merlot" California 750ML 2006 |
