
To learn more about Chilean wines, visit the Wine of Chile website
CHILEAN WINES, last updated 08.11.10
| Casa Silva | |
| 92810 | Cabernet Sauvignon "Reserva" Colchagua 750ML 2007 |
| 92806 | Carmenere "Los lingues" Gran Reserva 750ML 2005 |
| 92807 | Carmenére "Los Lingues Gran Reserva" Colchaga 750ML 06 |
| 92814 | Carmènere "Reserva" Colchagua 750ML 2008 |
| 92816 | Chardonnay "Reserva" Colchagua 750ML 2007 |
| 92808 | Merlot "Gran Reserva Angostura" Colchagua 750ML 06 |
| 92812 | Merlot "Reserva" Colchagua 750ML 0608 |
| 92818 | Sauvignon Blanc "Reserva" Colchagua 750ML 2009 |
| 92809 | Viognier "Lolol" Colchagua 750ML 2006 |
| 92811 | Viognier "Reserva" Colchagua 750ML 0709 |
| Eyzaguirre | |
| 45940 | Cabernet Sauvignon, Res., S F de Mostazol 750ML 07 |
| 45942 | Merlot, Reserve, San Francisco de Mostazol 750ML 05 |
| 45944 | Shiraz, Reserve, San Francisco de Mostazol 750ML 07 |
| Haras De Pirque | |
| 41040 | Cab Sauv/Carmènere "Albis" Maipo Valley 750ML 2003 |
| 41041 | Cab Sauvignon "Elegance" Maipo Valley 750ML 2003 |
| La Playa Vineyards | |
| 45834 | Cabernet Sauvignon, "Country", Chile 1.5L 2008 |
| 45836 | Merlot, "Country", Chile 1.5L 2008 |
| 45848 | Cab Sauv,"Block Selection",Colchagua V 750ML 2007 |
| 45844 | Cab Sauv,Colchagua Valley 750ML 2008 |
| 45830 | Cabernet Rose, Cochagua Valley 750ML 2009 |
| 45854 | Carmenere, "Block Select", Colchagua V 750ML 0708 |
| 45852 | Chardonnay, "Block Select", Limari Valley 750ML 0708 |
| 45846 | Chardonnay, Colchagua Valley 750ML 2008 |
| 45838 | Claret, "Block Select, Colchagua V 750ML 2007 |
| 45850 | Merlot, "Block Select", Colchagua V 750ML 2007 |
| 45840 | Merlot, Colchagua Valley 750ML 2007 |
| 45832 | Sauv Blanc "BlockSelect", Colchagua V 750ML 2008 |
| 45842 | Sauvignon Blanc, Colchagua Valley 750ML 2009 |
| LFE | |
| 95290 | Cabernet Sauvignon, Colchagua Chile 750ML 2008 |
| 95293 | Carmenere, Colchagua Chile 750ML 2008 |
| 95294 | Chardonnay, Colchagua Chile 750ML 2008 |
| 95292 | Merlot, Colchagua Chile 750ML 2008 |
| 95291 | Sauvignon Blanc, Colchagua Chile 750ML 2009 |
| Morande | |
| 57142 | Cabernet Sauvignon, Pionero 750ML 0708 |
| 57144 | Cabernet/Syrah Rose, Pionero 750ML 2006 |
| 57162 | Carmenere, Terrarum Reserva 750ML 2007 |
| 57146 | Chardonnay, Pionero 750ML 2006 |
| 57150 | Chardonnay, Terrarum Reserva 750ML 2006 |
| 57140 | Merlot, Pionero 750ML 2006 |
| 57152 | Merlot, Terrarum Reserva 750ML 2005 |
| 57158 | Pinot Grigio, Terrarum Reserva 750ML 2006 |
| 29827 | Pinot Noir, Pionero 750ML 0809 |
| 57160 | Pinot Noir, Terrarum Reserva 750ML 2008 |
| 57138 | Sauvignon Blanc, Pionero 750ML 0809 |
| 57148 | Sauvignon Blanc, Terrarum Reserva 750ML 2008 |
| 57134 | Sauvignon Blanc, Late Harvest 375ML 2003 |
| Mont Gras | |
| 25032 | Merlot "Reserva" Colchagua Valley 750ML 2007 |
| PKNT | |
| 95170 | Cabernet Sauvignon, "Gold", Rapel Valley 750ML 2006 |
| 94888 | Cabernet Sauvignon, Chile 750ML 2008 |
| 95172 | Carmenere, "Gold", Rapel Valley 750ML 2006 |
| 94884 | Carmenère, Chile 750ML 2009 |
| 94880 | Chardonnay, Chile 750ML 2008 |
| 94882 | Merlot, Chile 750ML 2008 |
| 94890 | Pinot Noir, Chile 750ML 2008 |
| 94892 | Rose, Chile 750ML 2007 |
| 94886 | Sauvignon Blanc, Chile 750ML 2008 |
| Santa Alicia | |
| 92963 | Cabernet Sauvignon "Andes Selection" Wrp Btl 750ML 07 |
| 92964 | Chardonnay, "Andes Selection" Wrapped Bottle 750ML 08 |
| 92996 | Muscatel, Maipo Valley 500ML 2008 |
| 93007 | Cabernet Sauvignon, Maipo Valley 750ML 0708 |
| 92962 | Carmenere, "Reserve" 750ML 2008 |
| 93005 | Chardonnay, Maipo Valley 750ML 2008 |
| 92990 | Malbec, "Reserve" Maipo Valley 750ML 2008 |
| 93006 | Merlot, Maipo Valley 750ML 2008 |
| 92992 | Sauvignon Blanc, "Reserve" Maipo Valley 750ML 2009 |
| 92994 | Shiraz, "Reserve" Maipo Valley 750ML 0708 |
| Santa Rita (Available: Allegan, Barry, Berrien, Branch, Calhoun, Cass, Hillsdale, south Ingham, Jackson, Kalamazoo, Lenawee & Vanburen counties) |
| 25580 | Cab Franc Cab Sauv Carmenere, Triple C, Maipo 750ML 04 |
| 25568 | Cabernet Sauvignon, Casa Real, Viejo Vineyard 750ML 1999 |
| 25560 | Cabernet Sauvignon, 120, Rapel Valley 750ML 2006 |
| 25570 | Cabernet Sauvignon, Medalla Real, Maipo Vall 750ML 07 |
| 25574 | Cabernet Sauvignon, Reserve, Maipo Valley 750ML 05 |
| 25576 | Carmenere, Reserve, Rapel Valley 750ML 2006 |
| 25562 | Chardonnay, 120, Aconcagua Valley 750ML 2007 |
| 25572 | Chardonnay, Medalla Real, Casablanca Valley 750ML 06 |
| 25564 | Merlot, 120, Mendoza 750ML 2007 |
| 25566 | Sauvignon Blanc, 120, Lontue Valley 750ML 2008 |
| 25578 | Sauvignon Blanc, Reserve, Casablanca Valley 750ML 06 |
| StoneHead | |
| 96920 | Cabernet Sauvignon, Maipo Valley 750ML 2008 |
| 96923 | Carmenere, Maipo Valley 750ML 2008 |
| 96922 | Pinot Noir, Maipo Valley 750ML 2008 |
| 96921 | Sauvignon Blanc, Maipo Valley 750ML 2008 |
| Vina Falernia | |
| 50447 | Carmenere Riserva, Chile 750ML 2006 |
| 50449 | Carmenere/Syrah Riserva, Chile 750ML 2006 |
| 50448 | Pedro Ximenez, Chile 750ML 2008 |
| 50445 | Sauvignon Blanc, Chile 750ML 2008 |
| 50446 | Syrah Riserva, Chile 750ML 2006 |