
To learn about Australian wine, visit the Wine Australia website.
AUSTRALIAN BRANDS, last updated 8.11.10
| Aberdeen Wine Co. | |
| 90732 | Cabernet Sauvignon "Angus The Bull" Australia 750ml 08 |
| Aramis | |
| 91382 | Shiraz, McLaren Vale 750ml 2005 |
| Blackbilly | |
| 91820 | Shiraz, McLaren Vale 750ml 2006 |
| The Black Chook | |
| 57330 | Shiraz Viognier,Langhorne Creek 750 2007 |
| 57331 | Sparkling Shiraz, South Eastern Australia 750 NV |
| 57332 | VMR(Viognier,Marsanne,Rouse),Langhorne Creek 750 07 |
| Chambers - Rutherglen | |
| 46200 | Muscadelle (Tokay), Rutherglen 375ML |
| 46202 | Muscat, Rutherglen 375ML NV |
| Cimicky | |
| 56770 | Shiraz, Barossa Valley 750 2008 |
| D'Arenberg - McLaren Vale | |
| 46016 | "Ironstone Pressings", McLaren Vale 750ML 2006 |
| 45983 | Cabernet Blend, "Galvo Garage", McLaren Vale 750ML 05 |
| 46012 | Cabernet Sauvignon, "Coppermine Rd", McLaren 750ML 06 |
| 45986 | Gren.-Shrz.-Mourved., "Cadenzia", McLaren Vl 750ML 06 |
| 46017 | Riesling, "The Noble Riesling", McLaren Vale 375ML 02 |
| 46020 | Roussanne, "The Money Spider", McLaren Vale 750ML 06 |
| 46004 | Shiraz, "The Dead Arm", McLaren Vale 750ML 2006 |
| 46009 | Shiraz-Viognier "Laughing Magpie", McLaren Vl 750ML 07 |
| 45998 | Vintage Port, McLaren Vale 750ML 2005 |
| 45999 | Cabernet Sauvignon "High Trellis", McLaren Vl 750ML 06 |
| 46026 | Chardonnay "The Stump Jump" Lightly Wooded 750ML 08 |
| 46001 | Chardonnay, "Olive Grove", McLaren ValeE 750ML 06 |
| 46011 | Grenache, "The Custodian", McLaren Vale 750ML 2006 |
| 46010 | Marsanne-Viognier, "The Hermit Crab", McLaren 750ML 08 |
| 46007 | Red, "The Stump Jump", McLaren Vale 750ML 2008 |
| 46025 | Riesling "the Stump Jump" McLaren Vale 750ML 2008 |
| 45985 | Shiraz, "Love Grass", McLaren Vale 750ML 2007 |
| 45994 | Shiraz, "Stump Jump", McLaren Vale 750ML 2008 |
| 46006 | Shiraz, "The Footbolt", McLaren Vale 750ML 2007 |
| 45996 | Shiraz,"The Dead Arm", Mclaren Vale 375ML 2006 |
| 46000 | Shiraz-Grenache,"d'Arry's Original", McLaren 750ML 05 |
| 46027 | Sticky Chardonnay "the Stump Jump" S Austr. 375ML 08 |
| 46028 | Verdelho "The Stump Jump" McLaren Vale 750ML |
| 46008 | White, "The Stump Jump", McLaren Vale 750ML 2008 |
| Delisio | |
| 57842 | Grenache, McLaren Vale 6/750 2005 |
| 57844 | Shiraz/Grenache,"The Catalyst" ,McLaren Vale 6/750 05 |
| 57840 | Shiraz,"Quarterback",McLaren Vale 750 2007 |
| Elderton | |
| 90326 | Cabernet/Shiraz/Merlot "CSM" Barossa Valley 750ml 06 |
| 90329 | Shiraz "Command" Barossa Valley 750ml 2005 |
| 90330 | Botrytis Semillon "Reserve" Barossa Valley 375ml 2007 |
| 90325 | Cabernet Sauvignon, Barossa Valley 750ml 2006 |
| 90323 | Chardonnay "Unoaked" Barossa Valley 750ml 2008 |
| 90327 | Merlot "Estate" Barossa Valley 750ml 2002 |
| 90328 | Shiraz "Estate" Barossa Valley 750ml 2006 |
| 90324 | Shiraz/Cab Sauv "Tantalus" Barossa Valley 750ml 2006 |
| Earthworks | |
| 57201 | Cabernet Sauvignon, Barossa Valley 750 2007 |
| 57202 | Shiraz, Barossa Valley 750 2008 |
| Epicurean | |
| 59100 | Grenache, "Epicurean Bistro", McLaren Vale 750 2007 |
| Four Sisters | |
| 91174 | Merlot, South Australia 750ML 0607 |
| 91176 | Sauvignon Blanc, Australia 750ml 2008 |
| 91175 | Shiraz, Australia 750ml 0608 |
| Frankland Estate | |
| 90235 | Riesling "Rocky Gully" W. Australia 750ml 2007 |
| 90233 | Shiraz "Isolation Ridge" W Australia 750ml 2004 |
| 90234 | Shiraz/Viognier "Rocky Gully" W. Australia 750ml 2007 |
| Glaetzer | |
| 56032 | Shiraz, "The Bishop", Barossa Valley 6/750 2008 |
| 56034 | Shiraz, Barossa Valley 750ML 2008 |
| 58991 | Shiraz, Cabernet Sauvignon, Barossa Valley 750ML 07 |
| 56030 | Shiraz Grenache,"Wallace", Barossa Valley 750 0708 |
| 58990 | Shiraz/Cab,"Anaparenna",Barossa Valley 6/750 2006 |
| Harris, A. | |
| 93460 | Shiraz, Mudgee 750ML 2001 |
| Heartland | |
| 58460 | Shiraz, "Director's Cut", Limestone Coast 6/750 2006 |
| 58458 | Shiraz, Limestone Coast 750 2006 |
| 58462 | Pinot Grigio, South Australia 750ML 2009 |
| 58454 | Stickleback Red, Limtestone Coast 750 2008 |
| 58452 | Stickleback White, Limestone Coast 750 2007 |
| 58456 | Viognier/Pinot Gris, Limestone Coast 750 0609 |
| Hewitson | |
| 90362 | "LuLu" Sauvignon Blanc 750ML 2008 |
| 90361 | Gren/Shiraz/Mour "Miss Harry" Barossa Valley 750ml 708 |
| 90359 | Mourvedre "Old Garden" Barossa Valley 750ml 2006 |
| 90364 | Shiraz "Ned & Henry's" Barossa Valley 750ml 2007 |
| Hill of Content | |
| 90205 | Chard/Sem/SB "Benjamin's Blend" W. Australia 750ml 05 |
| 90206 | Grenache/Shiraz, W. Australia 750ml 2003 |
| 90207 | Pinot Noir, Adelaide Hills 750ml 0607 |
| 90208 | Shiraz, W. Australia 750ml 2006 |
| 90209 | Sparkling Shiraz, W. Australia 750ML NV |
| Igor Larionov Triple Overtime Aussie Selections | |
| 48018 | Syrah, "Triple Overtime", Dry Creek 750ML 2006 |
| 48016 | Zinfandel, "Triple Overtime", Dry Creek 750ML 2006 |
| 48026 | Shiraz Res. "Playmaker" "Trpl Ovrtm", Barossa 750ML 0507 |
| 48034 | Shiraz, "Slapshot", South Australia 750ML 2006 |
| 48032 | Riesling, "The Goal", Clare Valley 750ML 2007 |
| 48030 | Grenache, "The Center", Clare Valley 750ML 2005 |
| 48028 | Cabernet Sauvignon, "# 8", Clare valley 750ML 2005 |
| Innocent Bystander - Yarra | |
| 45882 | Chardonnay, Victoria 750ML 2007 |
| 45884 | Pinot Gris, Victoria 750ML 2008 |
| 45880 | Pinot Noir, Victoria 750ML 2009 |
| 45886 | Shiraz-Viognier, Victoria 750ML 2006 |
| 45888 | Pink Moscato, Victoria 375ML 2009 |
| Jacobs Creek (Southeast Allegan, Barry, Berrien, Branch, Calhoun, Cass, Kalamazoo, St. Joseph & Van Buren counties) |
| 12312 | Cabernet Merlot, South Australia 750ml 2005 |
| 12301 | Cabernet Sauvignon, South Australia 750ml 2006 |
| 12300 | Chardonnay, South Australia 750ml 2008 |
| 12302 | Merlot, South Australia 750ml 2007 |
| 12313 | Pinot Noir "Reserve" South Australia 750ml 2005 |
| 12317 | Riesling, S. Australia 750ml 2008 |
| 12309 | Shiraz "Reserve" South Australia 750ml 2006 |
| 12304 | Shiraz Cabernet, South Australia 750ml 2007 |
| 12307 | Shiraz, South Australia 750ml 2006 |
| 12315 | Sparkling Chardonnay Pinot Noir, S Australia 750ml NV |
| John Duval | |
| 46041 | "Plexus", Grenache-Shiraz-Mourvdre, Barossa 750ML 07 |
| 46042 | Shiraz, "Entity", Barossa 750ML 2007 |
| Kaesler | |
| 56044 | Cabernet Sauvingnon, Barossa Valley 89-91RP 750 06 |
| 56043 | Gren/Shrz/Mour, "Stonehorse", Barossa Valley 750 0607 |
| 56045 | Shiraz, "Old Vine", Barossa Valley 90-93RP 750 2006 |
| 56041 | Shiraz, "Stonehorse", Barossa Valley 92RP90ST 750 06 |
| Kilikanoon - Clare Valley | |
| 48360 | Shiraz, "Oracle", Clare Valley 750ML 2006 |
| 48352 | Cabernet, "Killerman's Run", South Australia 750ML 05 |
| 48358 | Shiraz, "Covenant", Clare Valley 750ML 2005 |
| 48351 | Shiraz, "Killerman's Run", South Australia 750ML 2007 |
| 48359 | Shiraz, "Parable", McLaren Vale 750ML 2005 |
| 48353 | Shiraz, "Testament", Barossa Valley 750ML 2005 |
| Lackey | |
| 48350 | Shiraz-Viognier, Australia 750ML 2006 |
| Langmeil | |
| 56061 | Cab Sauv, "The Blacksmith",Barossa Valley89RP 750 0506 |
| 56063 | Gren/Shrz/Mour, "3 Gardens", Barossa Valley 750 0608 |
| 56064 | Shiraz, "Valley Floor". Barossa Valley 750 2006 |
| 56062 | Shiraz/Viogn,"Hangin' Snake", Barossa Vallay 750 0607 |
| Leeuwin Estate - Margaret River | |
| 46154 | Cabernet Sauvignon "Art Series", Margaret Rvr 750ML 02 |
| 46174 | Cabernet-Merlot "Prelude Vnyd.", Margaret Rvr 750ML 03 |
| 46170 | Chardonnay, "Prelude Vnyd.", Margaret River 750ML 06 |
| 46158 | Riesling, "Art Series", Margaret River 750ML 2006 |
| 46162 | Semillon-Sauv. Blanc, "Siblings", Marg. River 750ML 07 |
| Lindemans (Southeast Allegan, Barry, Branch, Calhoun, Kalamazoo, St. Joseph & Van Buren counties) |
| 52305 | Cab Sauv/Merlot, Australia 1.5 L 2008 |
| 52319 | Cabernet Sauvignon, Australia 1.5 L 2008 |
| 52322 | Chardonnay, Australia 1.5 L 0809 |
| 52318 | Merlot, Australia 1.5 L 2008 |
| 52326 | Pinot Grigio, Australia 1.5 L 2008 |
| 52303 | Riesling, Australia 1.5 L 0508 |
| 52329 | Shiraz, Australia 1.5 L 2008 |
| 52301 | Shiraz/Cab Sauv, Australia 1.5 L 2004 |
| 52304 | Cab Sauv/Merlot, Australia 750ml 2008 |
| 52327 | Cabernet Sauvignon, Australia 750ml 2008 |
| 52320 | Chardonnay, Australia 750ml 2009 |
| 52330 | Merlot, Australia 750ml 2008 |
| 52335 | Moscato, Australia 750ML |
| 52316 | Pinot Grigio, Australia 750ml 2009 |
| 52331 | Pinot Noir, Australia 750ml 2009 |
| 52302 | Riesling, Australia 750ml 2008 |
| 52317 | Riesling, Australia 750ml 2008 |
| 52321 | Sauvignon Blanc, Australia 750ml 2008 |
| 52328 | Shiraz, Australia 750ml 2008 |
| 52300 | Shiraz/Cab Sauv, Australia 750ml 2008 |
| Little Penguin (Southeast Allegan, Barry, Branch, Calhoun, Kalamazoo, St. Joseph & Vanburen counties) |
| 52019 | Cabernet Merlot, Australia 1.5 L 2006 |
| 52001 | Cabernet Sauvignon, Australia 1.5 L 2008 |
| 52003 | Chardonnay, Australia 1.5 L 2008 |
| 52005 | Merlot, Australia 1.5 L 2003 |
| 52011 | Shiraz Cabernet, Australia 1.5 L 0708 |
| 52007 | Shiraz, Australia 1.5 L 2008 |
| 52018 | Cabernet Merlot, Australia 750ML 2007 |
| 52000 | Cabernet Sauvignon 750ML 2008 |
| 52002 | Chardonnay, Australia 750ML 2008 |
| 52004 | Merlot, Australia 750ML 2008 |
| 52016 | Pinot Grigio, Austalia 750ML 2007 |
| 52014 | Pinot Noir, Australia 750ML 2008 |
| 52012 | Riesling, Australia 750ML 2008 |
| 52010 | Shiraz Cabernet , Australia 750ML 2007 |
| 52006 | Shiraz, Australia 750ML 2008 |
| Mr.Riggs | |
| 56106 | Shiraz, "Gaffer", McLaren Vale 750 2007 |
| 56102 | Shiraz, McLaren Vale 93RP 750 2006 |
| 56100 | Shiraz/Viognier, McLaren Vale 91RP 750 2005 |
| Mount Horrocks | |
| 90313 | Riesling "Cordon Cut" Clare Valley 375ml 0506 |
| Nottage Hill | |
| 78001 | Merlot, Australia 750ml TBD |
| Old Faithful | |
| 93632 | Grenache, "Northern Exposure", McClaren Vale 750ML 05 |
| 93631 | Mourvedre, "Almond Grove", McClaren Vale 750ML 05 |
| 93633 | Shiraz, "Cafe Block", McClaren Vale 750ML 2005 |
| 93630 | Shiraz, "Top of the Hill", McClaren Vale 750ML 2005 |
| Penfolds Koon Hill (Available: southeast Allegan; Barry, Branch, Calhoun, Kalamazoo, St. Joseph, & Vanburen counties) |
| 52393 | Cab Sauvignon "Koonunga Hill" SE Australia 750ml 07 |
| 52381 | Cab/Merlot "Koonunga Hill" SE Australia 750ml 2006 |
| 52360 | Chardonnay "Koonunga Hill" S. Australia 750ml 0708 |
| 52369 | Merlot, "Koonunga Hills", SE Australia 750ML 2008 |
| 52394 | Shiraz "Koonunga Hill" SE Australia 750ml 2007 |
| 52362 | Shiraz/Cab "Koonunga Hill" SE Australia 750ml 2008 |
| 52371 | Shiraz/Cab "Koonunga Hill" SE Australia 375ml 0405 |
| Penfolds Raw Retreat (Available: southeast Allegan; Barry, Branch, Calhoun, Kalamazoo, St. Joseph, & Vanburen counties) |
| 52383 | Cab Sauvignon "Rawson's Retreat" SE Australia 750ml 08 |
| 52387 | Chard "Rawsons Retreat Select" SE Australia 750ml 0809 |
| 52377 | Chardonnay "Rawson's Retreat" SE Australia 750ml 08 |
| 52378 | Merlot "Rawson's Retreat" SE Australia 750ml 2008 |
| 52385 | Merlot "Rawsons Retreat Select" SE Australia 750ml 08 |
| 52379 | Shiraz "Rawson's Retreat" SE Australia 750ml 2008 |
| 52386 | Shiraz/Cab"Rawson Retreat Select"SE Australia 750ml 07 |
| Penfolds Thom Hyland (Available: southeast Allegan; Barry, Branch, Calhoun, Kalamazoo, St. Joseph, & Vanburen counties) |
| 52382 | Cab Sauvignon "Thomas Hyland" S. Australia 750ml 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52376 | Chardonnay "Thomas Hyland" S. Australia 750ml 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52375 |
Shiraz "Thomas Hyland" S. Australia 750ml 0607
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||