United States
| Abita, Abita Springs. LA (Available Statewide) |
| 98501 | Amber 4/6 Bottle 12 OZ |
| 98494 | Jockamo IPA 4/6pk bottles 12 OZ |
| 98505 | Purple Haze 4/6 Bottle 12 OZ |
| 98508 | Turbodog, 4/6 Bottle 12 OZ |
| 98489 | ~Satsuma Harvest Wit 4/6 Bottle 12 OZ |
| Anderson Valley Brewing Co. Boonville, CA (Available Statewide) |
| 43056 | Amber Ale, 4/6 Bottles 12OZ |
| 43078 | "Barney Flats" Oatmeal Stout, 4/6 Bottles 12OZ |
| 43048 | Double Ale, 1/12 Bottles 22 OZ |
| 43072 | India Pale Ale, 4/6 Bottles 12OZ |
| 43054 | Pale Ale, 4/6 Bottles 12OZ |
| 43050 | Triple Ale, 1/12 Bottles 22 OZ |
| 43052 | ~"High Rollers" Wheat, 4/6 Bottles 12OZ |
| Arbor Brewing, Ann Arbor, MI (Allegan, Barry, Branch, Calhoun, Kalamazoo, & Van Buren Counties) |
| 7592 | Amber Ale, Red Snapper, 4/6 Bottle 12 OZ |
| 7591 | IPA, Sacred Cow, 4/6 Bottle 12 OZ |
| Arcadia, Battle Creek, MI (Allegan, Barry, Branch, Calhoun, SW Eaton, Huron, Kalamazoo, Lapeer, Montcalm, Muskegon, South Newaygo, Oceana, Ottawa, Sanilac, St.Clair, Tuscola, & Van Buren Counties) |
| 6137 | India Pale Ale 4/6 Bottles 12 OZ |
| 6102 | IPA Double, Hopmouth 1/12 Bottles 22 OZ |
| 6100 | IPA Double, Hopmouth 6/4 Bottle 12 OZ |
| 6120 | Pale Ale, Angler's 4/6 Bottles 12 OZ |
| 6127 | Porter, London 4/6 Bottles 12 OZ |
| 6131 | Rye, Sky High 1/12 Bottle 22 OZ |
| 6115 | Scotch Ale 4/6 Bottles 12 OZ |
| 6051 | Stout Chocolate, Cocoa Loco 1/12 Bottl 22 OZ |
| 6040 | Stout Chocolate, Cocoa Loco 6/4 Bottle 12 OZ |
| 6112 | Variety 2/12 Bottles 12 OZ |
| 6050 | *Strong Ale, Big Dicks 1/12 Bottles 22 OZ |
| 6072 | ^Barley Wine, Cerel Killer 1/12 Bottle 22 OZ |
| 6070 | ^Barley Wine, Cerel Killer 6/4 pk Bottle 12 OZ |
| 6106 | ^Imperial Stout, 6/4 Bottles 12 OZ |
| 6113 | ^Porter, Shipwreck 1/12 Bottle 22 OZ |
| 6071 | ^Strong Ale, Big Dicks 6/4 pk Bottle 12 OZ |
| 6142 | ~Brown Ale, Nut Brown 4/6 Bottles 12 OZ |
| Atwater Brewing Co. Detroit, MI (Available Antrim, Barry, Benzie, Berrien, Branch, Calhoun, Cass, Dickinson, Genesee, Gogebic, Grand Traverse, Hillsdale, Iron, Jackson, Kalamazoo, Kalkaska, Lake, Lapeer, Leelanau, Lenawee, Livignston, Macomb, Mason, Menominee, Missaukee, Monroe, Oakland, Oceana, Ontonagon, Shiawassee, St. Joseph, VanBuren, Washtenaw, Wayne, and Wexford counties) |
| 8941 | Amber Lager, 4/6 Bottle 12 OZ |
| 8964 | D-Light Kolsch Style Beer, 4/6 bottle 12 OZ |
| 8966 | Dirty Blonde, American Wheat 4/6 bottle 12 OZ |
| 8985 | Double Down, Imperial Amber 6/4 Bottle 12 OZ |
| 8972 | Mai Bock, 4/6 Bottle 12 OZ |
| 8955 | Michigan Lager,German-style Pils 4/6 Pack 12 OZ |
| 8977 | Pilsner, 4/6 bottle 12 OZ |
| 8958 | Tuefel weizen Dopplebock, 6/4PK Bottle 12 OZ |
| 8980 | Vanilla Java Porter, 4/6 bottle 12 OZ |
| 8959 | Variety Pack, 2/12pk 12 OZ |
| 8982 | Voodoo Vator "High Gravity"Dopplebock, 6/4 12 OZ |
| 8940 | Winter Bock Beer, 4/6 Bottle |
| 8946 | ~Stout w/MI cherry 4/6 bottle 12 OZ |
| Avery Brewing, Boulder, CO (Available Alcona, Alger, Allegan, Alpena, Antrim, Arenac, Barry, Bay, Benzie, Berrien, Cass, Charlevoix, Cheboygan, Chippewa, Clare, Clinton, Crawford, Delta, Eaton, Emmet, Genesee, Gladwin, Grand Traverse, Hillsdale, Huron, Ingham, Ionia, Iosco, Isabella, Jackson, Kalkaska, Kent, Lake, Lapeer, Leelanau, Lanawee, Livingston, Luce, Mackinac, Macomb, Manistee, Marquette, Mason, Mecosta, Menominee, Midland, Missaukee, Monroe, Montcalm, Montmorency, Muskegon, Newaygo, Oakland, Oceana, Ogemaw, Osceola, Oscoda, Otsego, Ottawa, Presque Isle, Roscommon, Saginaw, Sanilac, Schoolcraft, Shiawassee, St. Clair, St. Joseph, Tuscola, Washtenaw, Wayne, Wexford counties) |
| 9893 | Ale to the Chief 22 OZ |
| 9894 | Barbant Oak Aged Sour Ale 12 OZ |
| 9887 | Colaboration nor Litigation Belgian Ale, 1/12 22 OZ |
| 9884 | Czar Russian Imperial Stout, 1/12 Bottle 22 OZ |
| 9883 | Dugana Imperial IPA, 1/12 bottle 22 OZ |
| 9852 | Elles Brown Ale, 4/6 Bottle 12 OZ |
| 9888 | Fifteen Wild Ale, 1/12 Bottle 22 OZ |
| 9892 | Gran Cru 1/24 loose 12 OZ |
| 9880 | Hog Heaven Barley Wine, 1/12 Bottle 22 OZ |
| 9851 | IPA ,4/6 Bottle 12 OZ |
| 9886 | Kaiser Imperial Oktoberfest, 1/12 Bottle 22 OZ |
| 9885 | Maharaja Russian Imperial Stout, 1/12 Bottle 22 OZ |
| 9890 | Mephistopheles Stout, 1/24 LOOSE 12 OZ |
| 9873 | Mephistopheles Stout, 1/6 barrel 1/6BL |
| 9858 | New World Porter, 4/6 Bottle 12 OZ |
| 9857 | Old Jubilation Old English Ale, 4/6 Bottle 12 OZ |
| 9854 | Out Bounds Dry Stout, 4/6 Bottle 12 OZ |
| 9853 | Redpoint Amber Ale, 4/6 Bottle 12 OZ |
| 9881 | Reverend Belgian Quadrupple, 1/12 22 OZ |
| 9870 | Salvation Belgian Golden Ale, 1/6bbl 1/6BL |
| 9882 | Salvation Belgian Golden,1/12 bottle 22 OZ |
| 9874 | Samales Oak Aged English Strong Ale, 1/6bbl 1/6BL |
| 9891 | Samales Old English Strong Ale,1/24 LOOSE 12 OZ |
| 9889 | Sixteen Saison Ale, 1/12 Bottle 22 OZ |
| 9855 | White Rascal Belgian Wit, 4/6 Bottle 12 OZ |
| 9850 | *14'Er Extra Special Bitter, 4/6 Bottle 12 OZ |
| Bard's Tale Beer, New York (Allegan, Barry, Branch, Calhoun, Kalamazoo, Ottawa, & Van Buren Counties) |
| 97395 | *Gluten Free Beer 4/6 Bottle 12 OZ |
| Berghoff Brewing, Monroe, WI (Available Statewide except: Alcona, Alpena, Antrim, Arenac, Benzie, Charlevoix, Cheboygan, Clare, Crawford, Emmet, Gladwin, Grand Traverse, Iosco, Isabella, Kalcaska, Mackinac, Mecosta, Missaukee, Montmorency, Ogemaw, Osceola, Oscoda, Otsego, Presque Isle, Rosscommon, & Wexford Counties) |
| 5350 | Prairie Lager 4/6 bottle 12 OZ |
| 5352 | Rock River Red Amber Ale 4/6 Bottle 12 OZ |
| 5354 | Sundown Dark Lager 4/6 Bottle 12 OZ |
| Blue Moon, Denver, CO (Branch, Kalamazoo, & St. Joseph; Plainwell & Otsego Cities) |
| 520 | Belgian White, Blue Moon 2/12 Can 12 OZ |
| 550 | Belgian White, Blue Moon, 2/12 Bottles 12 OZ |
| 530 | Belgian White, Blue Moon, 4/6 Bottles 12 OZ |
| 540 | *Belgian White, Blue Moon, 1/15 Bottle 22 OZ |
| 570 | ^Belgian Wheat Ale, 1/12 Bottles 750ML |
| 538 | ~Wheat Ale, Rising Moon, 4/6 Bottle 12 OZ |
| Big Sky Brewing, Missoula, MT (Available Statewide) |
| 97930 | Brown Ale, 4/6 Bottle 12 OZ |
| 97932 | IPA, 4/6pk 12 OZ |
| 97945 | Moose Drool, Brown Ale 12 oz cans 12 OZ |
| 97938 | Scape Goat, Pale Ale 4/6 bt 12 OZ |
| 97947 | Trout Slayer, Wheat Ale 12 oz Cans 12 OZ |
| 97934 | Trout Slayer, Wheat Ale 4/6 Bottle 12 OZ |
| 97949 | Variety 12 pack, Montana Mixer 12 OZ |
| Breckenridge Brewing Co. Breckenridge, CO (Available Statewide) |
| 97407 | 471 IPA 4/6 Bottle 12 OZ |
| 97417 | 471 Small Batch Double IPA 1/12 Bottle 22 OZ |
| 97419 | 471 Small Batch Imperial Brown 1/12 Bottle 22oz |
| 97440 | 471 Small Batch Imperial ESB 1/12 Bottle 22 OZ |
| 97418 | 471 Small Batch Imperial Porter 1/12 Bottle 22oz |
| 97399 | Agave Wheat Unfiltered 4/6 Bottle 12 OZ |
| 97441 | Amber 4/6 Can 12 OZ |
| 97402 | Avalanche Ale 4/6 Bottle 12 OZ |
| 97442 | IPA, 4/6 Bottle 12 OZ |
| 97403 | Oatmeal Stout 4/6 Bottle 12 OZ |
| 97409 | Sampler 2/12 Bottle 12 OZ |
| 97413 | Vanilla Porter 4/6 Bottle 12 OZ |
| Capital Brewing, WI (Available Allegan, Barry, Kalamazoo, Calhoun, Jackson, Washtenaw, Wayne, Berrien, Cass, St. Joseph, Branch, Hillsdale, Lenawee, Monroe, Eaton, Ingham, Livingston, Oakland, Macomb, St. Clair, Saniac, Huron, Clinton, Ionia, Kent, Ottawa, Muskegon, Oceana, Newaygo, Mason, Lake and Manistee Counties) |
| 99308 | Island Wheat Ale 2/12 cans 12 OZ |
| 99306 | Island Wheat Ale 4/6 Bottles 12 OZ |
| 99316 | U.S. Pale Ale 2/12 cans 12 OZ |
| 99314 | U.S. Pale Ale 4/6 pk Bottles 12 OZ |
| 99300 | ~Autumnal Fire 4/6 Bottles 12 OZ |
| Coney Island, New York, NY (Available Statewide) |
| 97714 | Bittersweet Lenny's R.I.P.A 12/22oz Bt 22 OZ |
| 97381 | Coney Albino Python Lager 1/12 Bottles 22 OZ |
| 97383 | Coney Sword Swallower 1/12 bottles 22 OZ |
| 97384 | ~Coney Human Blockhead Lager 22 OZ |
| Coors, Denver, CO (Branch, Kalamazoo, & St. Joseph; Plainwell & Otsego Cities) |
| 295 | Lager, Light Home Draft, 1/1 Plastic 5.7 L |
| 230 | Lager, Light, 4/6 Cans 16 OZ |
| 240 | Lager, Light, 1/12 Bottles 40 OZ |
| 275 | Lager, Light, 1/12 Cans 24 OZ |
| 245 | Lager, Light, 1/15 Bottles 22 OZ |
| 265 | Lager, Light, 1/18 Bottles 12 OZ |
| 268 | Lager, Light, 1/18 Cans 12 OZ |
| 250 | Lager, Light, 1/24 Cans 12 OZ |
| 225 | Lager, Light, 2/12 Bottles 12 OZ |
| 255 | Lager, Light, 2/12 Cans 12 OZ |
| 210 | Lager, Light, 4/6 Bottles 12 OZ |
| 260 | Lager, Light, 4/6 Cans 12 OZ |
| 391 | Lager, N/A, 4/6 Bottles 12 OZ |
| 175 | Lager, Original, 1/12 Cans 24 OZ |
| 120 | Lager, Original, 2/12 Bottles 12 OZ |
| 155 | Lager, Original, 2/12 Cans 12 OZ |
| 110 | Lager, Original, 4/6 Bottles 12 OZ |
| 150 | Lager, Original,1/24 Pack Cans 12 OZ |
| 211 | ~Lager, Light, 1/20 Bottles 12 OZ |
| Detroit Brewing Co. Detroit, MI (Available Antrim, Barry, Benzie, Berrien, Branch, Calhoun, Cass, Genesee, Grand Traverse, Hillsdale, Jackson, Kalamazoo, Kalkaska, Lapeer, Leelanau, Lenawee, Livignston, Missaukee, Monroe, Shiawassee, St. Joseph, VanBuren, Washtenaw and Wexford counties) |
| 9500 | Dwarf Red Lager 4/6 Bottle 12 OZ |
| 9502 | Lager 4/6 Bottle 12 OZ |
| Dixie, New Orleans, LA (Available Statewide) |
| 7521 | Blackened Voodoo 6 pk bottles 12 OZ |
| 7524 | Lager 6 pk bottle 12 OZ |
| Dogfish Head, Rehoboth Beach, DE (Available Bay, Clinton, Eaton, Genesee, Gratiot, hillsdale, Huron, Ingham, Ionia, Isabella, Jackson, Lake, Lapeer, Lenawee, Livingston, Macomb, Manistee, Mason, Mecosta, Midland, Monroe, Montcalm, Newaygo, Oakland, Oceana, Osceola, Roscommon, Saginaw, Sanilac, Shiawassee, St.Clair, Washtenaw and Wayne counties) |
| 9340 | 60 Minute IPA 4/6 Bottle 12 OZ |
| 9341 | 90 Min IPA, 4/6 Bottle 12 OZ |
| 9331 | 120Min Imperial IPA, 1/24 Loose Btl 12 OZ |
| 9344 | Chicory Stout, 4/6 Bottle 12 OZ |
| 9343 | Raison D'Etre Belgian Strong Ale, 4/6 Bottle 12 OZ |
| 9393 | Blackberry & Blueberry Fruit Beer, 1/12 Bottle 750ML |
| 9349 | Burton Baton Wood Aged IPA 6/4 Bottle 12 OZ |
| 9394 | Chateau Jahu Traditional Ale, 1/12 Bottle 750ML |
| 9364 | Chicory Stout, 1/2 Barrel 1/2BL |
| 9390 | Fort Raspberry Fruit Beer, 1/12 Loose 750ML |
| 9351 | Immort Ale Barleywine, 6/4 Bottle 12 OZ |
| 9342 | Indian Brown Ale, 4/6 Bottle 12 OZ |
| 9348 | Midas Touch Traditional Ale, 6/4 bottle 12 OZ |
| 9350 | Olde school Barleywine, 6/4 Bottle 12 OZ |
| 9352 | Palo Santo Strong Ale, 6/4pk Bottle 12 OZ |
| 9391 | Pangea Spice/Fruit/Herb, 1/12 Bottle 750ML |
| 9345 | Pumpkin Ale, 6/4 Bottle 12 OZ |
| 9332 | Raison D'Extra Belgian Strong Ale, 1/24 Bottl 12 OZ |
| 9392 | Red & White Belgian Whit, 1/12 bottle 750ML |
| 9395 | Sahtea Traditional Ale, 1/12 Bottle 750ML |
| 9396 | Theobroma Chocolate Beer 1/12 Bottle 750ML |
| 9330 | Worldwide Imperial Stout, 1/24 Loose Btl 12 OZ |
| Founders, Grand Rapids, MI (SE Allegan, Barry, Branch, Calhoun, Kalamazoo, & Van Buren Counties) |
| 8603 | IPA, Centennial, 4/6 Bottles 12 OZ |
| 8609 | Pale Ale, 4/6 Bottles 12 OZ |
| 8606 | Rye Ale, Reds, 4/6 Bottles 12 OZ |
| 8600 | Scotch Ale, Dirty Bastard, 4/6 Bottles 12 OZ |
| 8643 | ^Anniversary Ale, 6/4 Bottle 12 OZ |
| 8631 | ~Strong Ale, Old Curmudgeon, 6/4 Bottles 12 OZ |
| 8632 | ~^Imperial Stout, Russian Imperial, 6/4 Bottl 12 OZ |
| Genesee Brewing Co. Rochester, NY (SE Allegan, Barry, Calhoun, Kalamazoo, & east Van Buren Counties) |
| 2600 | Cream Ale, 1/30 Can 12 OZ |
| 2610 | Lager, 1/12 Bottle 40 OZ |
| 2601 | Lager, 1/30 Can 12 OZ |
| 2602 | Lager, 1/30 Can 12 OZ |
| 2603 | ~Bock, 2/12 Can 2/12 |
| Goose Island, Chicago, IL (SE Allegan, Barry, Calhoun, Kalamazoo, & Van Buren Counties) |
| 7197 | 312 Urban Wheat 1/12 Bottle 22 OZ |
| 7176 | 312 Urban Wheat 4/6 Bottle 12 OZ |
| 7184 | Honkers Ale, 4/6 Bottles 12 OZ |
| 7173 | India Pale Ale, 4/6 Bottles 12 OZ |
| 7185 | Nut Brown Ale, 4/6 Bottles 12 OZ |
| 7220 | Reserve Matilda 6/4 12 oz 12 OZ |
| 99324 | Christmas Ale 650ML Bottle 22oz |
| 7192 | ^Imperial Stout, Night Stalker, 1/12 Bottle 22 OZ |
| Great Divide Brewing Co. Denver, CO (Available Statewide) |
| 98642 | hades Belgian Golden Ale 4/6pk Bottles 12 OZ |
| 98606 | Hercules Double IPA 1/12 Bottle 22 OZ |
| 98643 | Samurai Unfiltered Rice Ale 4/6 Bottle 12 OZ |
| 98616 | Titan IPA 4/6 Bottle 12 OZ |
| 98619 | Yeti Imperial Stout 1/12 Bottle 22 OZ |
| 98597 | *Hercules Double IPA 4/6 Bottle 12 OZ |
| 98425 | ~Dunkel Weiss 1/12 Bottle 22 oz 22 OZ |
| 98613 | ~Saint Bridget's Porter 4/6 Bottle 12 OZ |
| 98426 | ^~Barrel Aged Yeti Imperial Stout 750ML |
| 98427 | ^~Old Ruffian Brl Aged barley Wine Ale 750ML |
| Great Lakes Brewing Co. Cleveland, OH (Allegan, Barry, Branch, Calhoun, Genesee, Kalamazoo, & Van Buren Counties; Grand Rapids & Holland Areas) |
| 6184 | Burning River Pale Ale 4/6 Bottles 12 OZ |
| 6206 | Commodore Perry IPA 4/6 Bottles 12OZ |
| 6181 | Dortmunder Gold Lager 4/6 Bottles 12 OZ |
| 6182 | Edmund Fitzgerald Porter 4/6 Bottles 12 OZ |
| 6183 | Eliot Ness Amber Lager 4/6 Bottles 12 OZ |
| 6175 | Variety Pack 2/12 Bottles 12 OZ |
| 6224 | ~Imperial IPA, Lake Erie Monster 6/4 Bottle 12 OZ |
| 6177 | ~Blackout Stout 6/4 Bottles 12 OZ |
| 6187 | ~Conway's Irish Ale 4/6 Bottles 12 OZ |
| Heavy Seas, Baltamore, MD(Available Statewide) |
| 9104 | Hang Ten Weizen Dopple Bock, 4/6 Bottle 12 OZ |
| 9100 | Loose Cannon 3 IPA ,4/6 Bottle 12 OZ |
| 9101 | Peg Leg Dry Imperial Stout, 4/6 Bottle 12 OZ |
| 9102 | Small Craft Warning Uber Pilsner, 4/6 Bottle 12 OZ |
| 9107 | Sunken Sampler Variety Pack, 2/12 BTL 12 OZ |
| 9103 | Winter Storm "Category 5" ESB, 4/6 Bottle 12 OZ |
| 9106 | Yule Tide Tripple, 1/12 Bottle 22 OZ |
| 9062 | ~Holy Sheet, Uber Abby 1/12 Bottle 22 OZ |
| 9063 | ~Siren Noire, Choc St 22oz Bottle 22 OZ |
| Hebrew, New York (Available Statewide) |
| 97711 | Genesis Ale 4/6 Pk Bottles 12 OZ |
| 97380 | Lager 1/12 Bottle 22 OZ |
| 97710 | Messiah Bold 4/6 Pk Bottles 12 OZ |
| 97712 | Origin Pomegranate Ale 12/22 Bottles 22 OZ |
| 97115 | ~Jewbelation 13 Anniversary Ale 1/12 bottle 22 OZ |
| 97713 | ~Rejewvenator Harvest Ale OU 12/22oz Bt 22 OZ |
| Honeybrown, Rochester, NY (SE Allegan, Barry, Calhoun, Kalamazoo, & VanBuren Counties) |
| 6471 | Lager Dark, Honey Brown, 2/12 Bottles 12 OZ |
| 6470 | Lager Dark, Honey Brown, 4/6 Bottles 12 OZ |
| Jolly Pumpkin, Dexter, MI (Bay, Genesee, Hillsdale, Huron, Ionia, Jackson, Lake, Lapeer, Lenawee, Mason, Manistee, Midland, Monroe, Montcalm, Oceana, Saginaw, Sanilac, St. Clair, & Tuscola Counties) |
| 97823 | Oro de Calabaza, golden ale 1/12 btl 25.4Z |
| JW Dundee, Rochester, NY (SE Allegan, Barry, Calhoun, Kalamazoo, & VanBuren Counties) |
| 6467 | IPA, Dundee, 4/6 Bottle 12 OZ |
| 6468 | Oktoberfest, 4/6 Bottle 12 OZ |
| 6466 | Variety Craft, 2/12 Bottles 12 OZ |
| Keystone, Denver, CO (Branch, Kalamazoo, & St.Joseph Counties; Plainwell & Otsego Cities) |
| 459 | Lager, Light, 1/18 Cans 12 OZ |
| 460 | Lager, Light, 1/30 Cans 12 OZ |
| 455 | Lager, Light, 2/12 cans 12 OZ |
| Killian's, Denver, CO (Branch, Kalamazoo, & St.Joseph Counties; Plainwell & Otsego Cities) |
| 491 | Amber Lager, 4/6 Bottles 12 OZ |
| 492 | Amber Lager, 2/12 Bottles 12 OZ |
| 495 | ~Amber Lager, 1/20 Bottle 12 OZ |
| Lagunitas Brewing Co. Petaluma, CA (Available Statewide except: Genesee, Lenawee, Livingston, Macomb, Monroe, Oakland, St. Clair, Washtenaw, & Wayne Counties) |
| 98902 | Censored Ale 4/6 Bottle 12 OZ |
| 98924 | Gnarley Wine, Barley Wine, 1/12 Bottle 22 OZ |
| 98900 | IPA 4/6 Bottle 12 OZ |
| 98906 | Maximus, IPA, 4/6pk Bottle 12 OZ |
| 98903 | Pils 4/6 Bottle 12 OZ |
| 98948 | *Pale Ale, 4/6 Bottle 12 OZ |
| 98922 | ~Cappuccino Coffee Stout, 1/12 Bottle 22 OZ |
| 98938 | ~Double IPA, Hop Stoopid, 1/12 Bottle 22 OZ |
| 98905 | ~Hairy Eye Ball, Strong Ale, 4/6 Bottle 12 OZ |
| Leelanau Brewing, Lake Leelanau, MI (Antrim, Bay, Benzie, Berrien, Branch, Calhoun, Cass, Clare, Clinton, Eaton, Genesse, Gladwin, Grand Traverse, Gratiot, Hillsdale, Ingham, Isabella, Jackson, Kalamazoo, Kalkasa, Lake, Lapeer, Lenawee, Livingston, Macomb, Manistee, Mason, Mecosta, Midland, Missau, Monroe, Oakland, Osceola, Saginaw, Shiawasee, St. Joseph, Van Buren, Washtenaw, Wayne, & Wexford Counties) |
| 97452 | Good Harbor Golden 1/12 Bottle 750ML |
| 97455 | Petoskey Pale 1/12 bottles 750ML |
| 97451 | Whaleback White 1/12 Bottle 500ML |
| 97450 | Whaleback White 1/12 Bottle 750ML |
| Left Hand Brewing, CO (Allegan, Barry, Branch, Calhoun, Kalamazoo, & Van Buren Counties; Grand Rapids, Holland, Lansing & Muskegon Area. Jackson, Lenawee, Livingston, Monroe, & Washtenaw Counties) |
| 98102 | American Pale Ale,"Jackman", 4/6 Bottle 12 OZ |
| 98100 | ESB, "Sawtooth", 4/6 Bottles 12 OZ |
| 98128 | IPA,"400 Pound Monkey", 4/6 Bottle 12OZ |
| 98101 | Milk Stout, 4/6 bottles 12 OZ |
| 98130 | Mountain mixer Variety 2/12 Pack 12 OZ |
| 98103 | Pilsner, "Polestar", 4/6 Bottle 12 OZ |
| 98131 | Russian Imperial Stout, 1/12 Bottle 22 OZ |
| 98137 | *Variety 22oz 1/3 Bottle with Pint Glass 22 OZ |
| Little Kings Brewery, Wilkes-Barre, PA (Available Statewide except: Antrim, Benzie, Eaton, Grand Traverse, Hillsdale, Ingham, Jackson, Kalkaska, Lenawee, Livingston, Leelannau, & Monroe Counties) |
| 5229 | Little Kings 1/24 Bottles 7 OZ |
| 5232 | Little Kings 2/12 Bottles 7 OZ |
| 5230 | Little Kings 4/8 PK Bottles 7 OZ |
| Magic Hat, South Burlington, VT (Allegan, Branch, Calhoun, Kalamazoo, & Van Buren Counties except Plainwell & Otsego Cities) |
| 820 | #9 Fruit Infused Dry Ale 4/6 Bottle 12 OZ |
| 822 | IPA, Lucky Kat, 4/6 Bottles 12 OZ |
| 848 | Variety Pack, 2/12 Bottle 12 OZ |
| 834 | ~Beet Red "Wacko" 4/6 Bottles 12 OZ |
| 829 | ~Black Lager, 4/6 Bottles 12 OZ |
| 836 | ~Lager, 4/6 Bottles 12 OZ |
| Mendocino Brewing Co. Ukiah, CA (Available Statewide) |
| 97981 | *Black Eye Blended Ale 1/12 pk bottle 22 OZ |
| 97980 | *Talon Barley Wine Ale 1/12 Bottle 22 OZ |
| 97955 | Black Hawk Stout 4/6 Bottle 12 OZ |
| 97951 | Blue Heron Pale Ale 4/6 Bottle 12 OZ |
| 97954 | Eye of the Hawk Select Strong Ale 4/6 Bottle 12 OZ |
| 97961 | Red Tail Amber Ale 2/12 Bottles 12 OZ |
| 97952 | Red Tail Amber Ale 4/6 Bottles 12 OZ |
| 97950 | Red Tail Lager 4/6 Bottle 12 OZ |
| 97960 | Red Tail Variety Pack 2/12 Bottle 12 OZ |
| 97953 | White hawk India Pale Ale 4/6 bottle 12 OZ |
| Michigan Brewing Co. Webberville, MI (Barry, Branch, Berrien, Calhoun, Cass, Kalamazoo, South Livingston, Van Buren, & Washtenaw; Plainwell & Otsego Cities) |
| 6167 | #MBC Celis Raspberry 4/6 Bottles 12 OZ |
| 5954 | High Seas IPA 12 OZ |
| 5950 | Mackinac Pale Ale 4/6 Bottles 12 OZ |
| 6165 | MBC Celis White 4/6 Bottles 12 OZ |
| 5956 | Nut Brown 4/6 Bottles 12 OZ |
| 5970 | Variety Pack 2/12 Bottles 12 OZ |
| Moylan's Brewing Co. Novato, CA (Available Statewide) |
| 98228 | ^Barleywine, 1/12 Bottle 22 OZ |
| 98229 | ^Celts Gold, Golden Ale 1/12 Bottle 22 OZ |
| 98226 | ^Dragoons, Dry Irish Stout 1/12 Bottle 22 OZ |
| 98224 | ^Hopcicle, Imperial IPA 1/12 Bottle 22 OZ |
| 98223 | ^Imperial Stout, 1/12 Bottle 22 OZ |
| 98230 | ^IPA, 1/12 Bottle 22 OZ |
| 98221 | ^Irish Red, 1/12 Bottles 22 OZ |
| 98225 | ^Kiltlifter, Scotch Ale 1/12 Bottle 22 OZ |
| 98220 | ^Moylander, Double IPA 1/12 Bottle 22 OZ |
| 98222 | ^Tipperary, Pale Ale 1/12 Bottle 22 OZ |
| New Holland Brewing Co. Holland, MI (Allegan, Antrim, Barry, Bay, Benzie, Branch, Calhoun, Charlevoix, Cheboygan, Clare, Clinton, Crawford, Eaton, Emmet, Gratiot, Grand Traverse, Ingham, Isabella, Kalamazoo, Kalkaska, Leelannau, Manistee, Mason, Mecosta, Midland, Oceana, Osceola, Saginaw, Tuscola, Van Buren, & Wexford Counties; Otsego City) |
| 6353 | Amber Ale, Sundog, 4/6 Bottles 12 OZ |
| 6346 | Black Tulip, Trippel Ale 1/12 Bottles 22 OZ |
| 6350 | IPA, Mad Hatter, 4/6 Bottles 12 OZ |
| 6395 | Kölsch, Full Circle, 4/6 Bottles 12 OZ |
| 6347 | Stout Aged In Barrels, Dragons Milk,1/12bt 22 OZ |
| 6359 | Stout Aged In Oak Barrels,Dragon Milk, 6/4bt 12 OZ |
| 6357 | Stout Oatmeal, Poet, 4/6 Bottles 12 OZ |
| 6332 | *Imperial Stout, Night Tripper, 1/12 Bottle 22 OZ |
| 6358 | ^Stout Aged In Oak Barrels,Dragons Milk,1/12b 12 OZ |
| 6342 | ~*Doppelbock Smoked Lager, Charkoota, 1/12bt 750ML |
| 6344 | ~Barley Wine, Pilgrims Dole, 1/12 Bottles 22 OZ |
| 6336 | ~Brown Ale, Cabin Fever, 4/6 Bottles 12 OZ |
| 6356 | ~Pumpkin Ale, Ichabod, 4/6 Bottles 12 OZ |
| 6349 | ~Saison, Golden Cap, 4/6 Bottles 12 OZ |
| North Coast Brewing Co. Fort Bragg, CA (Available Statewide) |
| 97743 | Acme IPA 4/6 Bottle 12 OZ |
| 97741 | Acme Pale Ale 4/6 Bottle 12 OZ |
| 97742 | Blue Star Wheat 4/6 Bottle 12 OZ |
| 97755 | Brother Thelonious Begian Abbey Ale 6/4 BTL 12 OZ |
| 97780 | Brother Thelonious, Belgian Abby 1/12 Bottle 25.4Z |
| 97781 | Le Merle, Belgian Saison 1/12 Bottle 25.4Z |
| 97745 | Old No. 38 Stout 4/6 Bottle 12 OZ |
| 97752 | Old Rasputin Russian Imperial Stout 6/4 BTL 12 OZ |
| 97754 | Old Stock Ale 6/4 Bottle 12 OZ |
| 97753 | Prankster Belgian Golden 12 OZ |
| 97744 | Red Seal Ale 4/6 Bottle 12 OZ |
| 97740 | Scrimshaw Pilsner 4/6 Bottle 12 OZ |
| 97790 | ~Oak aged Old Rasputin 1/12 Bottle 500ML |
| North Peak Brewing Co. Traverse City, MI (Available Statewide) |
| 7404 | Diabolical, IPA 4/6 Pack 12 OZ |
| 7400 | Majestic, Wheat 4/6 Pack 12 OZ |
| 7402 | Siren, Amber Ale 4/6 Pack 12 OZ |
| O’fallons Brewery, O fallon, MO (Available Statewide) |
| 97564 | ~Wheach 4/6 Bottle 12 OZ |
