ENGLISH BEERS, last updated 08.17.10
| Bass (Branch & St. Joseph Counties) |
| 7716 | Pale Ale, 4/6 Bottles 12 OZ |
| Batemans (Available Statewide) |
| 97616 | *Triple XB 1/12 Bottle 16.9Z |
| Black Sheep (Available Statewide) |
| 97142 | Ale 1/12 Bopttle 16 OZ |
| 97146 | English Pale Ale, 2/12 Bottle 12 OZ |
| 97141 | Monty Python's Holy Grail Ale 4/6bt 12 oz |
| 97144 | Riggwelter Yorkshire Ale 1/12 Bottle 16 OZ |
| Boddington's (Barry, Branch, Calhoun, SW Corner of Eaton, Kalamazoo, Van Buren Counties; Plainwell & Otsego Cities) |
| 6679 | English Pub Ale, 6/4 Cans 14.9 |
| Fullers Brewing (Available Statewide - Except Livingston & Washtenaw counties) |
| 98580 | 1845 1/12 Bottle 16.9 |
| 98594 | 2007 Vintage Ale 1/12 Bottle 16.9z |
| 98581 | ESB 1/12 Bottle 16.9 |
| 98582 | ESB 4/6 Bottle 12 OZ |
| 98590 | London Porter 4/6 Bottle 12 OZ |
| 98591 | London Pride 1/12 Bottle 16.9 |
| 98592 | London Pride 4/6 Bottle 12 OZ |
| Gale's (Available Statewide) |
| 98890 | *Prize Old Ale 1/12 Bottles 16.9Z |
| Greene King Brewing Company (Available Statewide) |
| 97001 | Abbot Ale 6/4 Can 16 OZ |
| 97020 | Olde Suffolk Strong Vintage Ale 1/12 Bottle 16 OZ |
| Otter Brewing (Available Statewide) |
| 97690 | Otter Head, English Strong Ale 1/12 Bottle 500ML |
| Samuel Smith’s (Allegan, Barry, Branch, Calhoun, Claire, Genesse, Gratiot, Huron, Isabella, Kalamazoo, Lake, Lapeer, Macomb, Manistee, Mason, Mecosta, Oakland, Sanilac, Shiawassee, St.Claire, Tuscola, Van Buren, & Wayne Counties) |
| 6626 | European Pale Lager, 6/4 Bottles 12 OZ |
| 6728 | Imperial Stout, 1/12 Bottles 18.7 |
| 6625 | India Pale Ale, 1/12 Bottles 18.7 |
| 6726 | India Pale Ale, 6/4 Bottles 12 OZ |
| 6617 | Nut Brown Ale, 1/12 Bottles 18.7 |
| 6621 | Nut Brown, 6/4 Bottles 12 OZ |
| 6616 | Oatmeal Stout, 1/12 Bottles 18.7 |
| 6622 | Oatmeal Stout, 6/4 Bottles 12 OZ |
| 6674 | Organic Cherry Ale 1/12 Bottle 18.7OZ |
| 6722 | Organic Cider, 1/12 Bottle 18.7z |
| 6627 | Organic English Pale Ale, 6/4 Bottles 12 OZ |
| 6629 | Organic European Pale Lager, 6/4 Bottles 12 OZ |
| 6672 | Organic Raspberry Ale 1/12 Bottle 18.7Z |
| 6676 | Organic Strawberry Ale 1/12 Bottle 18.7Z |
| 6724 | Original Ale, 1/12 Bottles 18.7 |
| 6710 | Original Lager, 1/12 Bottles 18.7 |
| 6729 | Original Lager, 1/12 Bottles 18.7 |
| 6619 | Pale Ale, 1/12 Bottles 18.7 |
| 6620 | Pale Ale, 6/4 Bottles 12 OZ |
| 6624 | Russian Imperial Stout, 6/4 Bottles 12 OZ |
| 6618 | Taddy Porter, 1/12 Bottles 18.7 |
| 6623 | Taddy Porter, 6/4 Bottles 12 OZ |
| St. Peters Brewery (Available Statewide) |
| 97133 | Cream Stout 1/12 Bottle 16 OZ |
| 97132 | Honey Porter 1/12 Bottle 16 OZ |
| 97134 | IPA 1/12 Bottle 16 OZ |
| 97131 | Organic Ale 1/12 Bottle 16 OZ |
| 97128 | Sorgham Gluten Free Ale 1/12 Bottle 16 OZ |
| Wells Brewery (Available Statewide) |
| 97605 | Banana Bread Ale 6/4 Bottle 11.2Z |
| 97604 | Banana Bread Beer 1/8 Bottle |
| 97600 | Bombardier Bitter 1/8 Bottle 16.9Z |
| Wychwood Brewery (Available Statewide) |
| 97152 | Fiddler's Elbow 1/12 Bottle 16 OZ |
| 97155 | Hobgoblin 1/12 Bottle 16 OZ |
| 97154 | Hobgoblin 4/6 Bottle 12 OZ |
| 97150 | Scarecrow 1/12 Bottle 16 OZ |
| 97159 | ~Wychcraft Blonde 1/12 Bottle 16 OZ |
| Young’s Brewery (Available Statewide except: Lenawee & Washtenaw Counties; Grand Rapids, Lansing, & Muskegon Areas) |
| 6716 | Double Chocolate Stout 6/4 Bottles 11.2Z |
| 6711 | Double Chocolate Stout, 1/8 Bottles 16.9 |
| 6519 | Double Chocolate Stout, 6/4 Cans 14.9 |