CANADIAN BEERS, last updated 08.17.10
Labatt (Berrien, Cass, Kalamazoo, St. Joseph, & Van Buren Counties; Plainwell, Otsego, & Union City)
| 6825 | Lager, Blue, 1/12 Cans 24 OZ |
| 6870 | Lager, Blue, 1/18 Bottles 11 OZ |
| 6860 | Lager, Blue, 1/18 Cans 12 OZ |
| 6850 | Lager, Blue, 1/24 Cans 12 OZ |
| 6834 | Lager, Blue, 1/8 Bottles 40 OZ |
| 6815 | Lager, Blue, 2/12 Bottles 11 OZ |
| 6855 | Lager, Blue, 2/12 Cans 12 OZ |
| 6820 | Lager, Blue, 4/6 Bottles 11 OZ |
| 6745 | Lager, Ice, 1/30 Can 12 OZ |
| 6995 | Lager, Ice, 1/12 Can 24 OZ |
| 7056 | Lager, Light, 1/12 Cans 24 OZ |
| 7070 | Lager, Light, 1/18 Bottles 11 OZ |
| 7060 | Lager, Light, 1/18 Cans 12 OZ |
| 7050 | Lager, Light, 1/24 Cans 12 OZ |
| 7015 | Lager, Light, 2/12 Bottles 11 OZ |
| 7055 | Lager, Light, 2/12 Cans 12 OZ |
| 7020 | Lager, Light, 4/6 Bottles 11 OZ |
| 7002 | Lager, Lime 2/12 Can 12 OZ |
| 7001 | Lager, Lime, 2/12 Bottle 12 OZ |
| 7000 | Lager, Lime, 4/6 Bottle 12 OZ |
| 6990 | Lager, Maximum Ice, 1/12 Can 24 OZ |
| 6760 | Lager, Nordic NA, 4/6 Bottles 11 OZ |
| 6915 | *Ale, 2/12 Bottles 11 OZ |
| Molson (Western Barry, Branch, Kalamazoo, & St. Joseph Counties; Otsego & Plainwell Cities) |
| 5708 | Lager, Canadian 1/12 Cans 24 OZ |
| 5715 | Lager, Canadian, 1/24 Cans 12 OZ |
| 5705 | Lager, Canadian, 2/12 Bottles 12 OZ |
| 5710 | Lager, Canadian, 2/12 Cans 12 OZ |
| 5700 | Lager, Canadian, 4/6 Bottles 12 OZ |
| 5745 | Lager, Golden, 2/12 Bottles 12 OZ |
| 5740 | Lager, Golden, 4/6 Bottles 12 OZ |
| 5728 | Lager, Ice, 1/12 Can 24 OZ |
| 5726 | Lager, Ice, 1/8 Bottles 40 OZ |
| 5725 | Lager, Ice, 2/12 Bottles 12 OZ |
| 5720 | Lager, Ice, 4/6 Bottles 12 OZ |
| 5765 | Lager, Light, 2/12 Bottles 12 OZ |
| 5760 | Lager, Light, 4/6 Bottles 12 OZ |
| 5794 | Lager, XXX, 2/12 Bottles 12 OZ |
| 5792 | Lager, XXX, 4/6 Bottles 12 OZ |
| Moosehead (SW part of Allegan, all of Barry, Berrien, Branch, Calhoun, Cass, Hillsdale, Jackson, Lenawee, Livingston, Monroe, Kalamazoo, St. Joseph, Washtenaw, Wayne & Van Buren Counties) |
| 8410 | Lager, 1/24 Bottle Loose 12 OZ |
| 8411 | Lager, 2/12 Bottles 12 OZ |
| 8405 | Lager, 2/12 Cans 12 OZ |
| 8420 | Lager, 4/6 Bottles 12 OZ |
| St. Ambroise (Available Statewide) |
| 97162 | Apricot Wheat Ale, McAuslan 6/4 pk Bottle 12 OZ |
| 97160 | Oatmeal Stout, McAuslan 6/4pk Bottle 12 OZ |